Group · NACE Rev. 2.1
01.4 Animal production
active
Includes
- farming (husbandry, raising) and breeding of all animals, except aquatic animals
Excludes
- farm animal boarding and care, see 01.62
- production of hides and skins from slaughterhouses, see 10.11
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 01.4 | Animal production | NACE Rev. 2 group 01.4 is mapped to NACE Rev. 2.1 group 01.4 | 18:26 |
| 01.6 | Support activities to agriculture and post-harvest crop activities | NACE Rev. 2 group 01.6 is mapped to NACE Rev. 2.1 groups 01.4, 01.6 | 18:26 |
| 03.2 | Aquaculture | NACE Rev. 2 group 03.2 is mapped to NACE Rev. 2.1 groups 01.4, 03.2, 03.3 | 18:26 |
Classes within 01.4
| Code | Heading |
|---|---|
| 01.41 | Raising of dairy cattle |
| 01.42 | Raising of other cattle and buffaloes |
| 01.43 | Raising of horses and other equines |
| 01.44 | Raising of camels and camelids |
| 01.45 | Raising of sheep and goats |
| 01.46 | Raising of swine and pigs |
| 01.47 | Raising of poultry |
| 01.48 | Raising of other animals |
Related codes
Reference data
| Code | 01.4 |
|---|---|
| Level | Group |
| Parent | 01 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |