| A | Section | AGRICULTURE, FORESTRY AND FISHING |
| 01 | Division | Crop and animal production, hunting and related service activities |
| 01.1 | Group | Growing of non-perennial crops |
| 01.11 | Class | Growing of cereals, other than rice, leguminous crops and oil seeds |
| 01.12 | Class | Growing of rice |
| 01.13 | Class | Growing of vegetables and melons, roots and tubers |
| 01.14 | Class | Growing of sugar cane |
| 01.15 | Class | Growing of tobacco |
| 01.16 | Class | Growing of fibre crops |
| 01.19 | Class | Growing of other non-perennial crops |
| 01.2 | Group | Growing of perennial crops |
| 01.21 | Class | Growing of grapes |
| 01.22 | Class | Growing of tropical and subtropical fruits |
| 01.23 | Class | Growing of citrus fruits |
| 01.24 | Class | Growing of pome fruits and stone fruits |
| 01.25 | Class | Growing of other tree and bush fruits and nuts |
| 01.26 | Class | Growing of oleaginous fruits |
| 01.27 | Class | Growing of beverage crops |
| 01.28 | Class | Growing of spices, aromatic, drug and pharmaceutical crops |
| 01.29 | Class | Growing of other perennial crops |
| 01.3 | Group | Plant propagation |
| 01.30 | Class | Plant propagation |
| 01.4 | Group | Animal production |
| 01.41 | Class | Raising of dairy cattle |
| 01.42 | Class | Raising of other cattle and buffaloes |
| 01.43 | Class | Raising of horses and other equines |
| 01.44 | Class | Raising of camels and camelids |
| 01.45 | Class | Raising of sheep and goats |
| 01.46 | Class | Raising of swine and pigs |
| 01.47 | Class | Raising of poultry |
| 01.48 | Class | Raising of other animals |
| 01.5 | Group | Mixed farming |
| 01.50 | Class | Mixed farming |
| 01.6 | Group | Support activities to agriculture and post-harvest crop activities |
| 01.61 | Class | Support activities for crop production |
| 01.62 | Class | Support activities for animal production |
| 01.63 | Class | Post-harvest crop activities and seed processing for propagation |
| 01.7 | Group | Hunting, trapping and related service activities |
| 01.70 | Class | Hunting, trapping and related service activities |
| 02 | Division | Forestry and logging |
| 02.1 | Group | Silviculture and other forestry activities |
| 02.10 | Class | Silviculture and other forestry activities |
| 02.2 | Group | Logging |
| 02.20 | Class | Logging |
| 02.3 | Group | Gathering of wild growing non-wood products |
| 02.30 | Class | Gathering of wild growing non-wood products |
| 02.4 | Group | Support services to forestry |
| 02.40 | Class | Support services to forestry |
| 03 | Division | Fishing and aquaculture |
| 03.1 | Group | Fishing |
| 03.11 | Class | Marine fishing |
| 03.12 | Class | Freshwater fishing |
| 03.2 | Group | Aquaculture |
| 03.21 | Class | Marine aquaculture |
| 03.22 | Class | Freshwater aquaculture |
| 03.3 | Group | Support activities for fishing and aquaculture |
| 03.30 | Class | Support activities for fishing and aquaculture |
| B | Section | MINING AND QUARRYING |
| 05 | Division | Mining of coal and lignite |
| 05.1 | Group | Mining of hard coal |
| 05.10 | Class | Mining of hard coal |
| 05.2 | Group | Mining of lignite |
| 05.20 | Class | Mining of lignite |
| 06 | Division | Extraction of crude petroleum and natural gas |
| 06.1 | Group | Extraction of crude petroleum |
| 06.10 | Class | Extraction of crude petroleum |
| 06.2 | Group | Extraction of natural gas |
| 06.20 | Class | Extraction of natural gas |
| 07 | Division | Mining of metal ores |
| 07.1 | Group | Mining of iron ores |
| 07.10 | Class | Mining of iron ores |
| 07.2 | Group | Mining of non-ferrous metal ores |
| 07.21 | Class | Mining of uranium and thorium ores |
| 07.29 | Class | Mining of other non-ferrous metal ores |
| 08 | Division | Other mining and quarrying |
| 08.1 | Group | Quarrying of stone, sand and clay |
| 08.11 | Class | Quarrying of ornamental stone, limestone, gypsum, slate and other stone |
| 08.12 | Class | Operation of gravel and sand pits and mining of clay and kaolin |
| 08.9 | Group | Mining and quarrying n.e.c. |
| 08.91 | Class | Mining of chemical and fertiliser minerals |
| 08.92 | Class | Extraction of peat |
| 08.93 | Class | Extraction of salt |
| 08.99 | Class | Other mining and quarrying n.e.c. |
| 09 | Division | Mining support service activities |
| 09.1 | Group | Support activities for petroleum and natural gas extraction |
| 09.10 | Class | Support activities for petroleum and natural gas extraction |
| 09.9 | Group | Support activities for other mining and quarrying |
| 09.90 | Class | Support activities for other mining and quarrying |
| C | Section | MANUFACTURING |
| 10 | Division | Manufacture of food products |
| 10.1 | Group | Processing and preserving of meat and production of meat products |
| 10.11 | Class | Processing and preserving of meat, except of poultry meat |
| 10.12 | Class | Processing and preserving of poultry meat |
| 10.13 | Class | Production of meat and poultry meat products |
| 10.2 | Group | Processing and preserving of fish, crustaceans and molluscs |
| 10.20 | Class | Processing and preserving of fish, crustaceans and molluscs |
| 10.3 | Group | Processing and preserving of fruit and vegetables |
| 10.31 | Class | Processing and preserving of potatoes |
| 10.32 | Class | Manufacture of fruit and vegetable juice |
| 10.39 | Class | Other processing and preserving of fruit and vegetables |
| 10.4 | Group | Manufacture of vegetable and animal oils and fats |
| 10.41 | Class | Manufacture of oils and fats |
| 10.42 | Class | Manufacture of margarine and similar edible fats |
| 10.5 | Group | Manufacture of dairy products and edible ice |
| 10.51 | Class | Manufacture of dairy products |
| 10.52 | Class | Manufacture of ice cream and other edible ice |
| 10.6 | Group | Manufacture of grain mill products, starches and starch products |
| 10.61 | Class | Manufacture of grain mill products |
| 10.62 | Class | Manufacture of starches and starch products |
| 10.7 | Group | Manufacture of bakery and farinaceous products |
| 10.71 | Class | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| 10.72 | Class | Manufacture of rusks, biscuits, preserved pastries and cakes |
| 10.73 | Class | Manufacture of farinaceous products |
| 10.8 | Group | Manufacture of other food products |
| 10.81 | Class | Manufacture of sugar |
| 10.82 | Class | Manufacture of cocoa, chocolate and sugar confectionery |
| 10.83 | Class | Processing of tea and coffee |
| 10.84 | Class | Manufacture of condiments and seasonings |
| 10.85 | Class | Manufacture of prepared meals and dishes |
| 10.86 | Class | Manufacture of homogenised food preparations and dietetic food |
| 10.89 | Class | Manufacture of other food products n.e.c. |
| 10.9 | Group | Manufacture of prepared animal feeds |
| 10.91 | Class | Manufacture of prepared feeds for farm animals |
| 10.92 | Class | Manufacture of prepared pet foods |
| 11 | Division | Manufacture of beverages |
| 11.0 | Group | Manufacture of beverages |
| 11.01 | Class | Distilling, rectifying and blending of spirits |
| 11.02 | Class | Manufacture of wine from grape |
| 11.03 | Class | Manufacture of cider and other fruit fermented beverages |
| 11.04 | Class | Manufacture of other non-distilled fermented beverages |
| 11.05 | Class | Manufacture of beer |
| 11.06 | Class | Manufacture of malt |
| 11.07 | Class | Manufacture of soft drinks and bottled waters |
| 12 | Division | Manufacture of tobacco products |
| 12.0 | Group | Manufacture of tobacco products |
| 12.00 | Class | Manufacture of tobacco products |
| 13 | Division | Manufacture of textiles |
| 13.1 | Group | Preparation and spinning of textile fibres |
| 13.10 | Class | Preparation and spinning of textile fibres |
| 13.2 | Group | Weaving of textiles |
| 13.20 | Class | Weaving of textiles |
| 13.3 | Group | Finishing of textiles |
| 13.30 | Class | Finishing of textiles |
| 13.9 | Group | Manufacture of other textiles |
| 13.91 | Class | Manufacture of knitted and crocheted fabrics |
| 13.92 | Class | Manufacture of household textiles and made-up furnishing articles |
| 13.93 | Class | Manufacture of carpets and rugs |
| 13.94 | Class | Manufacture of cordage, rope, twine and netting |
| 13.95 | Class | Manufacture of non-wovens and non-woven articles |
| 13.96 | Class | Manufacture of other technical and industrial textiles |
| 13.99 | Class | Manufacture of other textiles n.e.c. |
| 14 | Division | Manufacture of wearing apparel |
| 14.1 | Group | Manufacture of knitted and crocheted apparel |
| 14.10 | Class | Manufacture of knitted and crocheted apparel |
| 14.2 | Group | Manufacture of other wearing apparel and accessories |
| 14.21 | Class | Manufacture of outerwear |
| 14.22 | Class | Manufacture of underwear |
| 14.23 | Class | Manufacture of workwear |
| 14.24 | Class | Manufacture of leather clothes and fur apparel |
| 14.29 | Class | Manufacture of other wearing apparel and accessories n.e.c. |
| 15 | Division | Manufacture of leather and related products of other materials |
| 15.1 | Group | Tanning, dyeing, dressing of leather and fur; manufacture of luggage, handbags, saddlery and harness |
| 15.11 | Class | Tanning, dressing, dyeing of leather and fur |
| 15.12 | Class | Manufacture of luggage, handbags, saddlery and harness of any material |
| 15.2 | Group | Manufacture of footwear |
| 15.20 | Class | Manufacture of footwear |
| 16 | Division | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 16.1 | Group | Sawmilling and planing of wood; processing and finishing of wood |
| 16.11 | Class | Sawmilling and planing of wood |
| 16.12 | Class | Processing and finishing of wood |
| 16.2 | Group | Manufacture of products of wood, cork, straw and plaiting materials |
| 16.21 | Class | Manufacture of veneer sheets and wood-based panels |
| 16.22 | Class | Manufacture of assembled parquet floors |
| 16.23 | Class | Manufacture of other builders' carpentry and joinery |
| 16.24 | Class | Manufacture of wooden containers |
| 16.25 | Class | Manufacture of doors and windows of wood |
| 16.26 | Class | Manufacture of solid fuels from vegetable biomass |
| 16.27 | Class | Finishing of wooden products |
| 16.28 | Class | Manufacture of other products of wood and articles of cork, straw and plaiting materials |
| 17 | Division | Manufacture of paper and paper products |
| 17.1 | Group | Manufacture of pulp, paper and paperboard |
| 17.11 | Class | Manufacture of pulp |
| 17.12 | Class | Manufacture of paper and paperboard |
| 17.2 | Group | Manufacture of articles of paper and paperboard |
| 17.21 | Class | Manufacture of corrugated paper, paperboard and containers of paper and paperboard |
| 17.22 | Class | Manufacture of household and sanitary goods and of toilet requisites |
| 17.23 | Class | Manufacture of paper stationery |
| 17.24 | Class | Manufacture of wallpaper |
| 17.25 | Class | Manufacture of other articles of paper and paperboard |
| 18 | Division | Printing and reproduction of recorded media |
| 18.1 | Group | Printing and service activities related to printing |
| 18.11 | Class | Printing of newspapers |
| 18.12 | Class | Other printing |
| 18.13 | Class | Pre-press and pre-media services |
| 18.14 | Class | Binding and related services |
| 18.2 | Group | Reproduction of recorded media |
| 18.20 | Class | Reproduction of recorded media |
| 19 | Division | Manufacture of coke and refined petroleum products |
| 19.1 | Group | Manufacture of coke oven products |
| 19.10 | Class | Manufacture of coke oven products |
| 19.2 | Group | Manufacture of refined petroleum products and fossil fuel products |
| 19.20 | Class | Manufacture of refined petroleum products and fossil fuel products |
| 20 | Division | Manufacture of chemicals and chemical products |
| 20.1 | Group | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
| 20.11 | Class | Manufacture of industrial gases |
| 20.12 | Class | Manufacture of dyes and pigments |
| 20.13 | Class | Manufacture of other inorganic basic chemicals |
| 20.14 | Class | Manufacture of other organic basic chemicals |
| 20.15 | Class | Manufacture of fertilisers and nitrogen compounds |
| 20.16 | Class | Manufacture of plastics in primary forms |
| 20.17 | Class | Manufacture of synthetic rubber in primary forms |
| 20.2 | Group | Manufacture of pesticides, disinfectants and other agrochemical products |
| 20.20 | Class | Manufacture of pesticides, disinfectants and other agrochemical products |
| 20.3 | Group | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 20.30 | Class | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 20.4 | Group | Manufacture of washing, cleaning and polishing preparations |
| 20.41 | Class | Manufacture of soap and detergents, cleaning and polishing preparations |
| 20.42 | Class | Manufacture of perfumes and toilet preparations |
| 20.5 | Group | Manufacture of other chemical products |
| 20.51 | Class | Manufacture of liquid biofuels |
| 20.59 | Class | Manufacture of other chemical products n.e.c. |
| 20.6 | Group | Manufacture of man-made fibres |
| 20.60 | Class | Manufacture of man-made fibres |
| 21 | Division | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 21.1 | Group | Manufacture of basic pharmaceutical products |
| 21.10 | Class | Manufacture of basic pharmaceutical products |
| 21.2 | Group | Manufacture of pharmaceutical preparations |
| 21.20 | Class | Manufacture of pharmaceutical preparations |
| 22 | Division | Manufacture of rubber and plastic products |
| 22.1 | Group | Manufacture of rubber products |
| 22.11 | Class | Manufacture, retreading and rebuilding of rubber tyres and manufacture of tubes |
| 22.12 | Class | Manufacture of other rubber products |
| 22.2 | Group | Manufacture of plastic products |
| 22.21 | Class | Manufacture of plastic plates, sheets, tubes and profiles |
| 22.22 | Class | Manufacture of plastic packing goods |
| 22.23 | Class | Manufacture of doors and windows of plastic |
| 22.24 | Class | Manufacture of builders’ ware of plastic |
| 22.25 | Class | Processing and finishing of plastic products |
| 22.26 | Class | Manufacture of other plastic products |
| 23 | Division | Manufacture of other non-metallic mineral products |
| 23.1 | Group | Manufacture of glass and glass products |
| 23.11 | Class | Manufacture of flat glass |
| 23.12 | Class | Shaping and processing of flat glass |
| 23.13 | Class | Manufacture of hollow glass |
| 23.14 | Class | Manufacture of glass fibres |
| 23.15 | Class | Manufacture and processing of other glass, including technical glassware |
| 23.2 | Group | Manufacture of refractory products |
| 23.20 | Class | Manufacture of refractory products |
| 23.3 | Group | Manufacture of clay building materials |
| 23.31 | Class | Manufacture of ceramic tiles and flags |
| 23.32 | Class | Manufacture of bricks, tiles and construction products, in baked clay |
| 23.4 | Group | Manufacture of other porcelain and ceramic products |
| 23.41 | Class | Manufacture of ceramic household and ornamental articles |
| 23.42 | Class | Manufacture of ceramic sanitary fixtures |
| 23.43 | Class | Manufacture of ceramic insulators and insulating fittings |
| 23.44 | Class | Manufacture of other technical ceramic products |
| 23.45 | Class | Manufacture of other ceramic products |
| 23.5 | Group | Manufacture of cement, lime and plaster |
| 23.51 | Class | Manufacture of cement |
| 23.52 | Class | Manufacture of lime and plaster |
| 23.6 | Group | Manufacture of articles of concrete, cement and plaster |
| 23.61 | Class | Manufacture of concrete products for construction purposes |
| 23.62 | Class | Manufacture of plaster products for construction purposes |
| 23.63 | Class | Manufacture of ready-mixed concrete |
| 23.64 | Class | Manufacture of mortars |
| 23.65 | Class | Manufacture of fibre cement |
| 23.66 | Class | Manufacture of other articles of concrete, cement and plaster |
| 23.7 | Group | Cutting, shaping and finishing of stone |
| 23.70 | Class | Cutting, shaping and finishing of stone |
| 23.9 | Group | Manufacture of abrasive products and non-metallic mineral products n.e.c. |
| 23.91 | Class | Manufacture of abrasive products |
| 23.99 | Class | Manufacture of other non-metallic mineral products n.e.c. |
| 24 | Division | Manufacture of basic metals |
| 24.1 | Group | Manufacture of basic iron and steel and of ferro-alloys |
| 24.10 | Class | Manufacture of basic iron and steel and of ferro-alloys |
| 24.2 | Group | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 24.20 | Class | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| 24.3 | Group | Manufacture of other products of first processing of steel |
| 24.31 | Class | Cold drawing of bars |
| 24.32 | Class | Cold rolling of narrow strip |
| 24.33 | Class | Cold forming or folding |
| 24.34 | Class | Cold drawing of wire |
| 24.4 | Group | Manufacture of basic precious and other non-ferrous metals |
| 24.41 | Class | Precious metals production |
| 24.42 | Class | Aluminium production |
| 24.43 | Class | Lead, zinc and tin production |
| 24.44 | Class | Copper production |
| 24.45 | Class | Other non-ferrous metal production |
| 24.46 | Class | Processing of nuclear fuel |
| 24.5 | Group | Casting of metals |
| 24.51 | Class | Casting of iron |
| 24.52 | Class | Casting of steel |
| 24.53 | Class | Casting of light metals |
| 24.54 | Class | Casting of other non-ferrous metals |
| 25 | Division | Manufacture of fabricated metal products, except machinery and equipment |
| 25.1 | Group | Manufacture of structural metal products |
| 25.11 | Class | Manufacture of metal structures and parts of structures |
| 25.12 | Class | Manufacture of doors and windows of metal |
| 25.2 | Group | Manufacture of tanks, reservoirs and containers of metal |
| 25.21 | Class | Manufacture of central heating radiators, steam generators and boilers |
| 25.22 | Class | Manufacture of other tanks, reservoirs and containers of metal |
| 25.3 | Group | Manufacture of weapons and ammunition |
| 25.30 | Class | Manufacture of weapons and ammunition |
| 25.4 | Group | Forging and shaping metal and powder metallurgy |
| 25.40 | Class | Forging and shaping metal and powder metallurgy |
| 25.5 | Group | Treatment and coating of metals; machining |
| 25.51 | Class | Coating of metals |
| 25.52 | Class | Heat treatment of metals |
| 25.53 | Class | Machining of metals |
| 25.6 | Group | Manufacture of cutlery, tools and general hardware |
| 25.61 | Class | Manufacture of cutlery |
| 25.62 | Class | Manufacture of locks and hinges |
| 25.63 | Class | Manufacture of tools |
| 25.9 | Group | Manufacture of other fabricated metal products |
| 25.91 | Class | Manufacture of steel drums and similar containers |
| 25.92 | Class | Manufacture of light metal packaging |
| 25.93 | Class | Manufacture of wire products, chain and springs |
| 25.94 | Class | Manufacture of fasteners and screw machine products |
| 25.99 | Class | Manufacture of other fabricated metal products n.e.c. |
| 26 | Division | Manufacture of computer, electronic and optical products |
| 26.1 | Group | Manufacture of electronic components and boards |
| 26.11 | Class | Manufacture of electronic components |
| 26.12 | Class | Manufacture of loaded electronic boards |
| 26.2 | Group | Manufacture of computers and peripheral equipment |
| 26.20 | Class | Manufacture of computers and peripheral equipment |
| 26.3 | Group | Manufacture of communication equipment |
| 26.30 | Class | Manufacture of communication equipment |
| 26.4 | Group | Manufacture of consumer electronics |
| 26.40 | Class | Manufacture of consumer electronics |
| 26.5 | Group | Manufacture of measuring testing instruments, clocks and watches |
| 26.51 | Class | Manufacture of instruments and appliances for measuring, testing and navigation |
| 26.52 | Class | Manufacture of watches and clocks |
| 26.6 | Group | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26.60 | Class | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26.7 | Group | Manufacture of optical instruments, magnetic and optical media and photographic equipment |
| 26.70 | Class | Manufacture of optical instruments, magnetic and optical media and photographic equipment |
| 27 | Division | Manufacture of electrical equipment |
| 27.1 | Group | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 27.11 | Class | Manufacture of electric motors, generators and transformers |
| 27.12 | Class | Manufacture of electricity distribution and control apparatus |
| 27.2 | Group | Manufacture of batteries and accumulators |
| 27.20 | Class | Manufacture of batteries and accumulators |
| 27.3 | Group | Manufacture of wiring and wiring devices |
| 27.31 | Class | Manufacture of fibre optic cables |
| 27.32 | Class | Manufacture of other electronic and electric wires and cables |
| 27.33 | Class | Manufacture of wiring devices |
| 27.4 | Group | Manufacture of lighting equipment |
| 27.40 | Class | Manufacture of lighting equipment |
| 27.5 | Group | Manufacture of domestic appliances |
| 27.51 | Class | Manufacture of electric domestic appliances |
| 27.52 | Class | Manufacture of non-electric domestic appliances |
| 27.9 | Group | Manufacture of other electrical equipment |
| 27.90 | Class | Manufacture of other electrical equipment |
| 28 | Division | Manufacture of machinery and equipment n.e.c. |
| 28.1 | Group | Manufacture of general-purpose machinery |
| 28.11 | Class | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28.12 | Class | Manufacture of fluid power equipment |
| 28.13 | Class | Manufacture of other pumps and compressors |
| 28.14 | Class | Manufacture of other taps and valves |
| 28.15 | Class | Manufacture of bearings, gears, gearing and driving elements |
| 28.2 | Group | Manufacture of other general-purpose machinery |
| 28.21 | Class | Manufacture of ovens, furnaces and permanent household heating equipment |
| 28.22 | Class | Manufacture of lifting and handling equipment |
| 28.23 | Class | Manufacture of office machinery and equipment, except computers and peripheral equipment |
| 28.24 | Class | Manufacture of power-driven hand tools |
| 28.25 | Class | Manufacture of non-domestic air conditioning equipment |
| 28.29 | Class | Manufacture of other general-purpose machinery n.e.c. |
| 28.3 | Group | Manufacture of agricultural and forestry machinery |
| 28.30 | Class | Manufacture of agricultural and forestry machinery |
| 28.4 | Group | Manufacture of metal forming machinery and machine tools |
| 28.41 | Class | Manufacture of metal forming machinery and machine tools for metal work |
| 28.42 | Class | Manufacture of other machine tools |
| 28.9 | Group | Manufacture of other special-purpose machinery |
| 28.91 | Class | Manufacture of machinery for metallurgy |
| 28.92 | Class | Manufacture of machinery for mining, quarrying and construction |
| 28.93 | Class | Manufacture of machinery for food, beverage and tobacco processing |
| 28.94 | Class | Manufacture of machinery for textile, apparel and leather production |
| 28.95 | Class | Manufacture of machinery for paper and paperboard production |
| 28.96 | Class | Manufacture of plastics and rubber machinery |
| 28.97 | Class | Manufacture of additive manufacturing machinery |
| 28.99 | Class | Manufacture of other special-purpose machinery n.e.c. |
| 29 | Division | Manufacture of motor vehicles, trailers and semi-trailers |
| 29.1 | Group | Manufacture of motor vehicles |
| 29.10 | Class | Manufacture of motor vehicles |
| 29.2 | Group | Manufacture of bodies and coachwork for motor vehicles; manufacture of trailers and semi-trailers |
| 29.20 | Class | Manufacture of bodies and coachwork for motor vehicles; manufacture of trailers and semi-trailers |
| 29.3 | Group | Manufacture of motor vehicle parts and accessories |
| 29.31 | Class | Manufacture of electrical and electronic equipment for motor vehicles |
| 29.32 | Class | Manufacture of other parts and accessories for motor vehicles |
| 30 | Division | Manufacture of other transport equipment |
| 30.1 | Group | Building of ships and boats |
| 30.11 | Class | Building of civilian ships and floating structures |
| 30.12 | Class | Building of pleasure and sporting boats |
| 30.13 | Class | Building of military ships and vessels |
| 30.2 | Group | Manufacture of railway locomotives and rolling stock |
| 30.20 | Class | Manufacture of railway locomotives and rolling stock |
| 30.3 | Group | Manufacture of air and spacecraft and related machinery |
| 30.31 | Class | Manufacture of civilian air and spacecraft and related machinery |
| 30.32 | Class | Manufacture of military air and spacecraft and related machinery |
| 30.4 | Group | Manufacture of military fighting vehicles |
| 30.40 | Class | Manufacture of military fighting vehicles |
| 30.9 | Group | Manufacture of transport equipment n.e.c. |
| 30.91 | Class | Manufacture of motorcycles |
| 30.92 | Class | Manufacture of bicycles and invalid carriages |
| 30.99 | Class | Manufacture of other transport equipment n.e.c. |
| 31 | Division | Manufacture of furniture |
| 31.0 | Group | Manufacture of furniture |
| 31.00 | Class | Manufacture of furniture |
| 32 | Division | Other manufacturing |
| 32.1 | Group | Manufacture of jewellery, bijouterie and related articles |
| 32.11 | Class | Striking of coins |
| 32.12 | Class | Manufacture of jewellery and related articles |
| 32.13 | Class | Manufacture of imitation jewellery and related articles |
| 32.2 | Group | Manufacture of musical instruments |
| 32.20 | Class | Manufacture of musical instruments |
| 32.3 | Group | Manufacture of sports goods |
| 32.30 | Class | Manufacture of sports goods |
| 32.4 | Group | Manufacture of games and toys |
| 32.40 | Class | Manufacture of games and toys |
| 32.5 | Group | Manufacture of medical and dental instruments and supplies |
| 32.50 | Class | Manufacture of medical and dental instruments and supplies |
| 32.9 | Group | Manufacturing n.e.c. |
| 32.91 | Class | Manufacture of brooms and brushes |
| 32.99 | Class | Other manufacturing n.e.c. |
| 33 | Division | Repair, maintenance and installation of machinery and equipment |
| 33.1 | Group | Repair and maintenance of fabricated metal products, machinery and equipment |
| 33.11 | Class | Repair and maintenance of fabricated metal products |
| 33.12 | Class | Repair and maintenance of machinery |
| 33.13 | Class | Repair and maintenance of electronic and optical equipment |
| 33.14 | Class | Repair and maintenance of electrical equipment |
| 33.15 | Class | Repair and maintenance of civilian ships and boats |
| 33.16 | Class | Repair and maintenance of civilian air and spacecraft |
| 33.17 | Class | Repair and maintenance of other civilian transport equipment |
| 33.18 | Class | Repair and maintenance of military fighting vehicles, ships, boats, air and spacecraft |
| 33.19 | Class | Repair and maintenance of other equipment |
| 33.2 | Group | Installation of industrial machinery and equipment |
| 33.20 | Class | Installation of industrial machinery and equipment |
| D | Section | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
| 35 | Division | Electricity, gas, steam and air conditioning supply |
| 35.1 | Group | Electric power generation, transmission and distribution |
| 35.11 | Class | Production of electricity from non-renewable sources |
| 35.12 | Class | Production of electricity from renewable sources |
| 35.13 | Class | Transmission of electricity |
| 35.14 | Class | Distribution of electricity |
| 35.15 | Class | Trade of electricity |
| 35.16 | Class | Storage of electricity |
| 35.2 | Group | Manufacture of gas, and distribution of gaseous fuels through mains |
| 35.21 | Class | Manufacture of gas |
| 35.22 | Class | Distribution of gaseous fuels through mains |
| 35.23 | Class | Trade of gas through mains |
| 35.24 | Class | Storage of gas as part of network supply services |
| 35.3 | Group | Steam and air conditioning supply |
| 35.30 | Class | Steam and air conditioning supply |
| 35.4 | Group | Activities of brokers and agents for electric power and natural gas |
| 35.40 | Class | Activities of brokers and agents for electric power and natural gas |
| E | Section | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
| 36 | Division | Water collection, treatment and supply |
| 36.0 | Group | Water collection, treatment and supply |
| 36.00 | Class | Water collection, treatment and supply |
| 37 | Division | Sewerage |
| 37.0 | Group | Sewerage |
| 37.00 | Class | Sewerage |
| 38 | Division | Waste collection, recovery and disposal activities |
| 38.1 | Group | Waste collection |
| 38.11 | Class | Collection of non-hazardous waste |
| 38.12 | Class | Collection of hazardous waste |
| 38.2 | Group | Waste recovery |
| 38.21 | Class | Materials recovery |
| 38.22 | Class | Energy recovery |
| 38.23 | Class | Other waste recovery |
| 38.3 | Group | Waste disposal without recovery |
| 38.31 | Class | Incineration without energy recovery |
| 38.32 | Class | Landfilling or permanent storage |
| 38.33 | Class | Other waste disposal |
| 39 | Division | Remediation activities and other waste management service activities |
| 39.0 | Group | Remediation activities and other waste management service activities |
| 39.00 | Class | Remediation activities and other waste management service activities |
| F | Section | CONSTRUCTION |
| 41 | Division | Construction of residential and non-residential buildings |
| 41.0 | Group | Construction of residential and non-residential buildings |
| 41.00 | Class | Construction of residential and non-residential buildings |
| 42 | Division | Civil engineering |
| 42.1 | Group | Construction of roads and railways |
| 42.11 | Class | Construction of roads and motorways |
| 42.12 | Class | Construction of railways and underground railways |
| 42.13 | Class | Construction of bridges and tunnels |
| 42.2 | Group | Construction of utility projects |
| 42.21 | Class | Construction of utility projects for fluids |
| 42.22 | Class | Construction of utility projects for electricity and telecommunications |
| 42.9 | Group | Construction of other civil engineering projects |
| 42.91 | Class | Construction of water projects |
| 42.99 | Class | Construction of other civil engineering projects n.e.c. |
| 43 | Division | Specialised construction activities |
| 43.1 | Group | Demolition and site preparation |
| 43.11 | Class | Demolition |
| 43.12 | Class | Site preparation |
| 43.13 | Class | Test drilling and boring |
| 43.2 | Group | Electrical, plumbing and other construction installation activities |
| 43.21 | Class | Electrical installation |
| 43.22 | Class | Plumbing, heat and air-conditioning installation |
| 43.23 | Class | Installation of insulation |
| 43.24 | Class | Other construction installation |
| 43.3 | Group | Building completion and finishing |
| 43.31 | Class | Plastering |
| 43.32 | Class | Joinery installation |
| 43.33 | Class | Floor and wall covering |
| 43.34 | Class | Painting and glazing |
| 43.35 | Class | Other building completion and finishing |
| 43.4 | Group | Specialised construction activities in construction of buildings |
| 43.41 | Class | Roofing activities |
| 43.42 | Class | Other specialised construction activities in construction of buildings |
| 43.5 | Group | Specialised construction activities in civil engineering |
| 43.50 | Class | Specialised construction activities in civil engineering |
| 43.6 | Group | Intermediation service activities for specialised construction services |
| 43.60 | Class | Intermediation service activities for specialised construction services |
| 43.9 | Group | Other specialised construction activities |
| 43.91 | Class | Masonry and bricklaying activities |
| 43.99 | Class | Other specialised construction activities n.e.c. |
| G | Section | WHOLESALE AND RETAIL TRADE |
| 46 | Division | Wholesale trade |
| 46.1 | Group | Wholesale on a fee or contract basis |
| 46.11 | Class | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| 46.12 | Class | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals |
| 46.13 | Class | Activities of agents involved in the wholesale of timber and building materials |
| 46.14 | Class | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft |
| 46.15 | Class | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery |
| 46.16 | Class | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods |
| 46.17 | Class | Activities of agents involved in the wholesale of food, beverages and tobacco |
| 46.18 | Class | Activities of agents involved in the wholesale of other particular products |
| 46.19 | Class | Activities of agents involved in non-specialised wholesale |
| 46.2 | Group | Wholesale of agricultural raw materials and live animals |
| 46.21 | Class | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| 46.22 | Class | Wholesale of flowers and plants |
