Group · NACE Rev. 2.1
29.3 — Manufacture of motor vehicle parts and accessories
- Previous NACE Rev. 2 codes
- 23.1, 27.9, 28.1, 28.2, 29.3
- Parent
- 29 — Manufacture of motor vehicles, trailers and semi-trailers
- Source
- Eurostat — NACE Rev. 2.1
- Last verified
- 2026-07-20
Includes
This group includes the manufacture of motor vehicle parts and accessories of all materials.
Rev. 2 mapping
Official correspondence: Eurostat NACE correspondence tables.
| Previous code | Previous label | Mapping | Type |
|---|---|---|---|
| 23.1 | Manufacture of glass and glass products | NACE Rev. 2 group 23.1 is mapped to NACE Rev. 2.1 groups 23.1, 29.3 | 19:18 |
| 27.9 | Manufacture of other electrical equipment | NACE Rev. 2 group 27.9 is mapped to NACE Rev. 2.1 groups 27.1, 27.9, 29.3, 32.9 | 19:18 |
| 28.1 | Manufacture of general — purpose machinery | NACE Rev. 2 group 28.1 is mapped to NACE Rev. 2.1 groups 28.1, 29.3, 30.9 | 19:18 |
| 28.2 | Manufacture of other general-purpose machinery | NACE Rev. 2 group 28.2 is mapped to NACE Rev. 2.1 groups 26.2, 28.2, 28.9, 29.3 | 19:18 |
| 29.3 | Manufacture of parts and accessories for motor vehicles | NACE Rev. 2 group 29.3 is mapped to NACE Rev. 2.1 group 29.3 | 19:18 |
Subcategories
| Code | Official label |
|---|---|
| 29.31 | Manufacture of electrical and electronic equipment for motor vehicles |
| 29.32 | Manufacture of other parts and accessories for motor vehicles |