Group · NACE Rev. 2.1
43.2 Electrical, plumbing and other construction installation activities
active
Includes
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 43.2 | Electrical, plumbing and other construction installation activities | NACE Rev. 2 group 43.2 is mapped to NACE Rev. 2.1 group 43.2 | 18:26 |
| 43.3 | Building completion and finishing | NACE Rev. 2 group 43.3 is mapped to NACE Rev. 2.1 groups 43.2, 43.3, 81.2 | 18:26 |
| 43.9 | Other specialised construction activities | NACE Rev. 2 group 43.9 is mapped to NACE Rev. 2.1 groups 42.9, 43.2, 43.3, 43.4, 43.5, 43.9, 81.2 | 18:26 |
Classes within 43.2
| Code | Heading |
|---|---|
| 43.21 | Electrical installation |
| 43.22 | Plumbing, heat and air-conditioning installation |
| 43.23 | Installation of insulation |
| 43.24 | Other construction installation |
Related codes
Reference data
| Code | 43.2 |
|---|---|
| Level | Group |
| Parent | 43 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |