Group · NACE Rev. 2.1
46.7 Wholesale of motor vehicles, motorcycles and related parts and accessories
active
Excludes
- activities of wholesalers who do not assume ownership of the goods they trade, see 46.1
- maintenance and repair of motor vehicles, see 95.31
- maintenance and repair of motorcycles, see 95.32
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 45.1 | Sale of motor vehicles | NACE Rev. 2 group 45.1 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.3 | Sale of motor vehicle parts and accessories | NACE Rev. 2 group 45.3 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.4 | Sale, maintenance and repair of motorcycles and related parts and accessories | NACE Rev. 2 group 45.4 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9, 95.3 | 34:42 |
Classes within 46.7
| Code | Heading |
|---|---|
| 46.71 | Wholesale of motor vehicles |
| 46.72 | Wholesale of motor vehicle parts and accessories |
| 46.73 | Wholesale of motorcycles, motorcycle parts and accessories |
Related codes
Reference data
| Code | 46.7 |
|---|---|
| Level | Group |
| Parent | 46 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |