Class · NACE Rev. 2.1
47.12 Other non-specialised retail sale
active
Includes
- retail sale of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Excludes
- non-specialised retail sale of second-hand goods, see 47.79
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 47.19 | Other retail sale in non-specialised stores | NACE Rev. 2 class 47.19 is mapped to NACE Rev. 2.1 classes 47.12, 47.91 | 65:78 |
| 47.82 | Retail sale via stalls and markets of textiles, clothing and footwear | NACE Rev. 2 class 47.82 is mapped to NACE Rev. 2.1 classes 47.12, 47.51, 47.71, 47.72, 47.79 | 65:78 |
| 47.89 | Retail sale via stalls and markets of other goods | NACE Rev. 2 class 47.89 is mapped to NACE Rev. 2.1 classes 47.12, 47.40, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79 | 65:78 |
| 47.91 | Retail sale via mail order houses or via Internet | NACE Rev. 2 class 47.91 is mapped to NACE Rev. 2.1 classes 47.11, 47.12, 47.21, 47.22, 47.23, 47.24, 47.25, 47.26, 47.27, 47.40, 47.51, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.71, 47.72, 47.73, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79, 47.91, 47.92, 60.39 | 65:78 |
| 47.99 | Other retail sale not in stores, stalls or markets | NACE Rev. 2 class 47.99 is mapped to NACE Rev. 2.1 classes 47.11, 47.12, 47.21, 47.22, 47.23, 47.24, 47.25, 47.26, 47.27, 47.40, 47.51, 47.52, 47.53, 47.54, 47.55, 47.61, 47.62, 47.63, 47.64, 47.69, 47.71, 47.72, 47.74, 47.75, 47.76, 47.77, 47.78, 47.79, 47.91, 47.92 | 65:78 |
Content moved from 47.19 includes:
- retail sale of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Content moved from 47.82 includes:
- retail sale of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Content moved from 47.89 includes:
- retail sale via stalls and markets of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Content moved from 47.91 includes:
- retail sale via mail order houses or via Internet of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Content moved from 47.99 includes:
- retail sale not in stores, stalls or markets of a large variety of goods (e.g. wearing apparel, furniture, appliances, hardware, cosmetics, jewellery, toys, sports goods) of which food products, beverages or tobacco are not predominant
Related codes
Reference data
| Code | 47.12 |
|---|---|
| Level | Class |
| Parent | 47.1 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |