Group · NACE Rev. 2.1
81.2 Cleaning activities
active
Includes
Excludes
- agricultural pest control, see 01.61
- carpet and rug shampooing, drapery and curtain cleaning, see 96.10
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 43.3 | Building completion and finishing | NACE Rev. 2 group 43.3 is mapped to NACE Rev. 2.1 groups 43.2, 43.3, 81.2 | 18:26 |
| 43.9 | Other specialised construction activities | NACE Rev. 2 group 43.9 is mapped to NACE Rev. 2.1 groups 42.9, 43.2, 43.3, 43.4, 43.5, 43.9, 81.2 | 18:26 |
| 81.2 | Cleaning activities | NACE Rev. 2 group 81.2 is mapped to NACE Rev. 2.1 groups 81.2, 96.9 | 18:26 |
Classes within 81.2
| Code | Heading |
|---|---|
| 81.21 | General cleaning of buildings |
| 81.22 | Other building and industrial cleaning activities |
| 81.23 | Other cleaning activities |
Related codes
Reference data
| Code | 81.2 |
|---|---|
| Level | Group |
| Parent | 81 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |