Group · NACE Rev. 2.1
93.1 Sports activities
active
Includes
Excludes
- sports and recreation education activities, see 85.51
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 85.5 | Other education | NACE Rev. 2 group 85.5 is mapped to NACE Rev. 2.1 groups 85.5, 93.1 | 5:5 |
| 93.1 | Sports activities | NACE Rev. 2 group 93.1 is mapped to NACE Rev. 2.1 groups 93.1, 93.2 | 5:5 |
| 93.2 | Amusement and recreation activities | NACE Rev. 2 group 93.2 is mapped to NACE Rev. 2.1 groups 84.2, 93.1, 93.2 | 5:5 |
Classes within 93.1
| Code | Heading |
|---|---|
| 93.11 | Operation of sports facilities |
| 93.12 | Activities of sports clubs |
| 93.13 | Activities of fitness centres |
| 93.19 | Sports activities n.e.c. |
Related codes
Reference data
| Code | 93.1 |
|---|---|
| Level | Group |
| Parent | 93 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |