Group · NACE Rev. 2.1
47.9 — Intermediation service activities for retail sale
- Previous NACE Rev. 2 codes
- 45.1, 45.3, 45.4, 47.1, 47.2, 47.3, 47.4, 47.5, 47.6, 47.7, 47.9, 82.9
- Parent
- 47 — Retail trade
- Source
- Eurostat — NACE Rev. 2.1
- Last verified
- 2026-07-20
Includes
This group includes intermediation service activities for specialised and non-specialised retail sale that facilitate transactions between buyers and sellers of physical goods for a fee or commission, without supplying and taking ownership of the goods that are intermediated. These intermediation activities can be carried out on digital platforms or through non-digital channels (including face-to-face, door-to-door, telephone, mail, and so on). The fee or commission can be received from either the buyers or sellers. Revenue for intermediation service activities for retail sale can include other sources of income (for example, revenues from the sale of advertising space).
- activities of intermediaries in the retail sale of second-hand goods
- activities of retail auctioneering houses for both new and used third-party goods, including internet retail auctions
- activities of agents for the retail sale of motor vehicles and motorcycles
Rev. 2 mapping
Official correspondence: Eurostat NACE correspondence tables.
| Previous code | Previous label | Mapping | Type |
|---|---|---|---|
| 45.1 | Sale of motor vehicles | NACE Rev. 2 group 45.1 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.3 | Sale of motor vehicle parts and accessories | NACE Rev. 2 group 45.3 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.4 | Sale, maintenance and repair of motorcycles and related parts and accessories | NACE Rev. 2 group 45.4 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9, 95.3 | 34:42 |
| 47.1 | Retail sale in non-specialised stores | NACE Rev. 2 group 47.1 is mapped to NACE Rev. 2.1 groups 47.1, 47.9 | 34:42 |
| 47.2 | Retail sale of food, beverages and tobacco in specialised stores | NACE Rev. 2 group 47.2 is mapped to NACE Rev. 2.1 groups 47.2, 47.9 | 34:42 |
| 47.3 | Retail sale of automotive fuel in specialised stores | NACE Rev. 2 group 47.3 is mapped to NACE Rev. 2.1 groups 47.3, 47.9 | 34:42 |
| 47.4 | Retail sale of information and communication equipment in specialised stores | NACE Rev. 2 group 47.4 is mapped to NACE Rev. 2.1 groups 47.4, 47.9 | 34:42 |
| 47.5 | Retail sale of other household equipment in specialised stores | NACE Rev. 2 group 47.5 is mapped to NACE Rev. 2.1 groups 47.5, 47.6, 47.9 | 34:42 |
| 47.6 | Retail sale of cultural and recreation goods in specialised stores | NACE Rev. 2 group 47.6 is mapped to NACE Rev. 2.1 groups 47.6, 47.9 | 34:42 |
| 47.7 | Retail sale of other goods in specialised stores | NACE Rev. 2 group 47.7 is mapped to NACE Rev. 2.1 groups 47.5, 47.6, 47.7, 47.9 | 34:42 |
| 47.9 | Retail trade not in stores, stalls or markets | NACE Rev. 2 group 47.9 is mapped to NACE Rev. 2.1 groups 47.1, 47.2, 47.4, 47.5, 47.6, 47.7, 47.9, 60.3 | 34:42 |
| 82.9 | Business support service activities n.e.c. | NACE Rev. 2 group 82.9 is mapped to NACE Rev. 2.1 groups 43.6, 46.1, 47.9, 53.3, 61.2, 77.5, 82.4, 82.9, 85.6, 86.9, 87.9, 95.4, 96.4 | 34:42 |
Subcategories
| Code | Official label |
|---|---|
| 47.91 | Intermediation service activities for non-specialised retail sale |
| 47.92 | Intermediation service activities for specialised retail sale |