Group · NACE Rev. 2.1
47.9 Intermediation service activities for retail sale
active
Includes
Also includes
- activities of intermediaries in the retail sale of second-hand goods
- activities of retail auctioneering houses for both new and used third-party goods, including internet retail auctions
- activities of agents for the retail sale of motor vehicles and motorcycles
What changed from NACE Rev. 2
Per the official Eurostat correspondence table (NACE Rev. 2 → NACE Rev. 2.1):
| NACE Rev. 2 origin | Heading (Rev. 2) | Mapping | Type |
|---|---|---|---|
| 45.1 | Sale of motor vehicles | NACE Rev. 2 group 45.1 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.3 | Sale of motor vehicle parts and accessories | NACE Rev. 2 group 45.3 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9 | 34:42 |
| 45.4 | Sale, maintenance and repair of motorcycles and related parts and accessories | NACE Rev. 2 group 45.4 is mapped to NACE Rev. 2.1 groups 46.1, 46.7, 47.8, 47.9, 95.3 | 34:42 |
| 47.1 | Retail sale in non-specialised stores | NACE Rev. 2 group 47.1 is mapped to NACE Rev. 2.1 groups 47.1, 47.9 | 34:42 |
| 47.2 | Retail sale of food, beverages and tobacco in specialised stores | NACE Rev. 2 group 47.2 is mapped to NACE Rev. 2.1 groups 47.2, 47.9 | 34:42 |
| 47.3 | Retail sale of automotive fuel in specialised stores | NACE Rev. 2 group 47.3 is mapped to NACE Rev. 2.1 groups 47.3, 47.9 | 34:42 |
| 47.4 | Retail sale of information and communication equipment in specialised stores | NACE Rev. 2 group 47.4 is mapped to NACE Rev. 2.1 groups 47.4, 47.9 | 34:42 |
| 47.5 | Retail sale of other household equipment in specialised stores | NACE Rev. 2 group 47.5 is mapped to NACE Rev. 2.1 groups 47.5, 47.6, 47.9 | 34:42 |
| 47.6 | Retail sale of cultural and recreation goods in specialised stores | NACE Rev. 2 group 47.6 is mapped to NACE Rev. 2.1 groups 47.6, 47.9 | 34:42 |
| 47.7 | Retail sale of other goods in specialised stores | NACE Rev. 2 group 47.7 is mapped to NACE Rev. 2.1 groups 47.5, 47.6, 47.7, 47.9 | 34:42 |
| 47.9 | Retail trade not in stores, stalls or markets | NACE Rev. 2 group 47.9 is mapped to NACE Rev. 2.1 groups 47.1, 47.2, 47.4, 47.5, 47.6, 47.7, 47.9, 60.3 | 34:42 |
| 82.9 | Business support service activities n.e.c. | NACE Rev. 2 group 82.9 is mapped to NACE Rev. 2.1 groups 43.6, 46.1, 47.9, 53.3, 61.2, 77.5, 82.4, 82.9, 85.6, 86.9, 87.9, 95.4, 96.4 | 34:42 |
Classes within 47.9
| Code | Heading |
|---|---|
| 47.91 | Intermediation service activities for non-specialised retail sale |
| 47.92 | Intermediation service activities for specialised retail sale |
Related codes
Reference data
| Code | 47.9 |
|---|---|
| Level | Group |
| Parent | 47 |
| Classification | NACE Rev. 2.1 |
| Legal basis | Commission Delegated Regulation (EU) 2023/137 |
| Source | Eurostat (ShowVoc dissemination platform) |
| Data checked | 2026-07-20 |